This is our photo gallery section. Our enthusiastic team members are contributing in bengalbirds bird’s databank for a bigger repository. We are aiming to provide you with all the latest trip reports of a birding spots and the birds varieties. This is a continuous process at our end. The work we are doing is just not to get a bigger achievement – but it is totally based on the interest in birding and surrounding nature around us. India is big and vast its varieties. While collecting data from different places around our Bengal and out of that – sometimes we got surprised that – in the time of modernization – earth is so beautiful and still have the place to hold such a variety of birds all over. Hope our endeavor will touch your heart and you will be also an active member of us. For any contact mail us through our Contact Section.
No. of Birds in this category:32
![]() | Alexandrine Parakeet | |
| ........................................................................................................................... | ||
![]() | Black bulbul | |
| ........................................................................................................................... | ||
![]() | Blue winged minla | |
| ........................................................................................................................... | ||
![]() | Blue-fronted redstart | |
| ........................................................................................................................... | ||
![]() | Collared falconet | |
| ........................................................................................................................... | ||
![]() | Common Stonechat | |
| ........................................................................................................................... | ||
![]() | Eurasian Cuckoo | Cuculus canorus |
| ........................................................................................................................... | ||
![]() | Fire-tailed sunbird | |
| ........................................................................................................................... | ||
![]() | Green backed tit | |
| ........................................................................................................................... | ||
![]() | Green imperial piegon | |
| ........................................................................................................................... | ||
![]() | Green-tailed sunbird | |
| ........................................................................................................................... | ||
![]() | Grey bushchat Female | Saxicola ferrea |
| ........................................................................................................................... | ||
![]() | Grey bushchat male | Saxicola ferrea |
| ........................................................................................................................... | ||
![]() | Grey treepie | Dendrocitta formosae |
| ........................................................................................................................... | ||
![]() | Hill Myna | |
| ........................................................................................................................... | ||
![]() | Himalayan Bulbul | |
| ........................................................................................................................... | ||
![]() | Hodgeson's redstart | |
| ........................................................................................................................... | ||
![]() | Indian Peafowl | |
| ........................................................................................................................... | ||
![]() | Lesser racket tailed drongo | |
| ........................................................................................................................... | ||
![]() | Long tailed shrike | Lanius schach |
| ........................................................................................................................... | ||
![]() | Long tailed shrike tri color | Lanius schach |
| ........................................................................................................................... | ||
![]() | Oriental turtle dove | |
| ........................................................................................................................... | ||
![]() | Pied bushchat | |
| ........................................................................................................................... | ||
![]() | Rufous backed sibia | |
| ........................................................................................................................... | ||
![]() | Slaty backed forktail | |
| ........................................................................................................................... | ||
![]() | Tree pipit | |
| ........................................................................................................................... | ||
![]() | Verditer flycatcher | Eumyias thalassina |
| ........................................................................................................................... | ||
![]() | Whiskered yuhina | |
| ........................................................................................................................... | ||
![]() | White capped water redstart | |
| ........................................................................................................................... | ||
![]() | White rumped shama | |
| ........................................................................................................................... | ||
![]() | White-browed wagtail | |
| ........................................................................................................................... | ||
![]() | Yellow footed green piegon_chlorigaster race | |
| ........................................................................................................................... | ||

