This is our photo gallery section. Our enthusiastic team members are contributing in bengalbirds bird’s databank for a bigger repository. We are aiming to provide you with all the latest trip reports of a birding spots and the birds varieties. This is a continuous process at our end. The work we are doing is just not to get a bigger achievement – but it is totally based on the interest in birding and surrounding nature around us. India is big and vast its varieties. While collecting data from different places around our Bengal and out of that – sometimes we got surprised that – in the time of modernization – earth is so beautiful and still have the place to hold such a variety of birds all over. Hope our endeavor will touch your heart and you will be also an active member of us. For any contact mail us through our Contact Section.
No. of Birds in this category:24
![]() | Baya Weaver | Ploceus philippinus |
| ........................................................................................................................... | ||
![]() | Black kite | Milvus migrans |
| ........................................................................................................................... | ||
![]() | Black redstart | |
| ........................................................................................................................... | ||
![]() | Black-naped monarch | |
| ........................................................................................................................... | ||
![]() | Black-rumped flameback | Dinopium benghalense |
| ........................................................................................................................... | ||
![]() | Blyth’s Reed Warbler | Acrocephalus dumetorum |
| ........................................................................................................................... | ||
![]() | Bronzed drongo | Dicrurus aeneus |
| ........................................................................................................................... | ||
![]() | Brown fish owl | Ketupa zeylonensis |
| ........................................................................................................................... | ||
![]() | Brown-breasted Flycatcher | Muscicapa muttui |
| ........................................................................................................................... | ||
![]() | Collared Scops Owl | Otus bakkamoena |
| ........................................................................................................................... | ||
![]() | Common hawk cuckoo | Hierococcyx varius |
| ........................................................................................................................... | ||
![]() | Common Iora | Aegithina tiphia |
| ........................................................................................................................... | ||
![]() | Crested Serpent Eagle | Spilornis cheela |
| ........................................................................................................................... | ||
![]() | Eurasian Golden Oriole | Oriolus oriolus |
| ........................................................................................................................... | ||
![]() | Forest wagtail | |
| ........................................................................................................................... | ||
![]() | Fulvous-breasted Woodpecker | Dendrocopos macei |
| ........................................................................................................................... | ||
![]() | Greater Coucal | Centropus sinensis |
| ........................................................................................................................... | ||
![]() | Oriental White-eye | Zosterops palpebrosus |
| ........................................................................................................................... | ||
![]() | Red whiskered bulbul | |
| ........................................................................................................................... | ||
![]() | Rufous woodpecker | Celeus brachyurus |
| ........................................................................................................................... | ||
![]() | Shikra | Accipiter badius |
| ........................................................................................................................... | ||
![]() | White-throated Fantail | Rhipidura albicollis |
| ........................................................................................................................... | ||
![]() | Yellow-footed Green Pigeon | Treron phoenicoptera |
| ........................................................................................................................... | ||
![]() | Zitting Cisticola | Cisticola juncidis |
| ........................................................................................................................... | ||

